<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>voato.com &#187; image editting</title>
	<atom:link href="http://voato.com/tag/image-editting/feed/" rel="self" type="application/rss+xml" />
	<link>http://voato.com</link>
	<description>Tech, Lifehacks and Getting Things Done.</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Free image and photo editing with Paint.NET</title>
		<link>http://voato.com/office/free-image-and-photo-editing-with-paint-net/</link>
		<comments>http://voato.com/office/free-image-and-photo-editing-with-paint-net/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:35:13 +0000</pubDate>
		<dc:creator>Pete Wood</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[image editting]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://voato.com/?p=352</guid>
		<description><![CDATA[Photoshop and Paint Shop Pro can set you back a small fortune these days,&#160;&#160; but if you’re looking for a free alternative,&#160; then Paint.NET may be all you need.&#160; It has fairly advanced functionality you’d usually expect to find in other high end tools such as layers, special effects, and a variety of plug-ins maintained]]></description>
			<content:encoded><![CDATA[<p><a href="http://voato.com/wp-content/uploads/FreeimageandphoneeditingwithPaint.NET_12154/paintdotnet2.jpg"><img style="border-right-width: 0px; margin: 0px 10px 0px 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Free image and photo editing with Paint.NET" border="0" alt="Free image and photo editing with Paint.NET" align="left" src="http://voato.com/wp-content/uploads/FreeimageandphoneeditingwithPaint.NET_12154/paintdotnet2_thumb.jpg" width="150" height="150" /></a>Photoshop and Paint Shop Pro can set you back a small fortune these days,&#160;&#160; but if you’re looking for a free alternative,&#160; then Paint.NET may be all you need.&#160; </p>
<p> <span id="more-352"></span>
<p>It has fairly advanced functionality you’d usually expect to find in other high end tools such as layers, special effects, and a variety of plug-ins maintained by the large community of supporters providing some very advance features.&#160; Paint.NET was originally intended as a free replacement for Microsoft Paint, but has since grown into a powerful yet simple image and photo editor tool.&#160; </p>
<p>Special effects include blurring, sharpening, red-eye removal, distortion, noise, and embossing are included. Other powerful tools include the Magic Wand for selecting regions of similar colour, and the Clone Stamp for copying or erasing portions of an image.&#160; </p>
<p>Visit <a href="http://www.getpaint.net/" target="_blank">Paint.NET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voato.com/office/free-image-and-photo-editing-with-paint-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

