<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>voato.com &#187; design</title>
	<atom:link href="http://voato.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://voato.com</link>
	<description>Tech, Lifehacks and Getting Things Done.</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Be a Powerpoint Genius</title>
		<link>http://voato.com/office/be-a-powerpoint-genius/</link>
		<comments>http://voato.com/office/be-a-powerpoint-genius/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:00:11 +0000</pubDate>
		<dc:creator>Pete Wood</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[powerpoint]]></category>

		<guid isPermaLink="false">http://www.petewood.net/?p=5</guid>
		<description><![CDATA[We&#8217;ve found this great web site for help with power point design if you’re short on creativity and design, or just want an idea of how to create a new layout.  It’s basically the results of a troll through the internet collecting all the PPT files posted up there,  but they’ve been cleverly indexed and categorised.  So, no]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-6" title="Be a Powerpoint Genius" src="http://voato.com/wp-content/uploads/2010/01/Powerpoint2_small-300x225.jpg" alt="Be a Powerpoint Genius" width="153" height="123" />We&#8217;ve found this great web site for help with power point design if you’re short on creativity and design, or just want an idea of how to create a new layout.  It’s basically the results of a troll through the internet collecting all the PPT files posted up there,  but they’ve been cleverly indexed and categorised.  So, no more excused for badly thought out powerpoints. </p>
<p>Visit <a title="SlideFinder.net" href="http://www.slidefinder.net/" target="_blank">http://www.slidefinder.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voato.com/office/be-a-powerpoint-genius/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

