<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>voato.com &#187; Collaboration</title>
	<atom:link href="http://voato.com/category/office/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://voato.com</link>
	<description>Tech, Lifehacks and Getting Things Done.</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Whiteboard ideas and doodles with Dabbleboard</title>
		<link>http://voato.com/office/collaboration/whiteboard-ideas-and-doodles-with-dabbleboard/</link>
		<comments>http://voato.com/office/collaboration/whiteboard-ideas-and-doodles-with-dabbleboard/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:34:16 +0000</pubDate>
		<dc:creator>Pete Wood</dc:creator>
				<category><![CDATA[Cloud App]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[screen sharing]]></category>

		<guid isPermaLink="false">http://voato.com/office/collaboration/whiteboard-ideas-and-doodles-with-dabbleboard/</guid>
		<description><![CDATA[Remote working has its challenges when it comes to sharing ideas and diagrams.  A picture paints a thousand words so being able to quickly whiteboard an idea can save so much time and eliminate any confusion.  Dabbleboard is one of the easiest tools I’ve come across to start sharing ideas quickly and easily.  It doesn’t]]></description>
			<content:encoded><![CDATA[<p>Remote working has its challenges when it comes to sharing ideas and diagrams.  A picture paints a thousand words so being able to quickly whiteboard an idea can save so much time and eliminate any confusion.  Dabbleboard is one of the easiest tools I’ve come across to start sharing ideas quickly and easily.  It doesn’t require the complexities of screen sharing,  and Flash is the only plugin you’ll need.</p>
<p><span id="more-1103"></span></p>
<p>Go to dabbleboard.com and click on Get Started.  The free version doesn’t require any signup so it’s quick to get started. The whiteboard session can be shared with any number of people by providing the unique URL of the whiteboard.   In freehand mode, the pointer simply paints whatever you doodle.   Switching off freehand causes dabbleboard to interpret a drawing and turn it into a tidy shape representing the doodle.</p>
<p>Dabbleboard also allows the upload of images which can be used as a background to sketch over. It also supports uploading of MS Word,  MS PowerPoint and PDF documents making it possible to quickly mark up the documents.  There is also a built in chat window supporting video and voice chat.  The audio and video chat works beautifully and makes the whiteboard session much more personal and interactive.</p>
<p><a rel="lightbox" href="http://voato.com/wp-content/uploads/2011/02/dabbleboard.png"><img style="display: block; float: none; margin-left: auto; margin-right: auto;" title="Whiteboard ideas and doodles with Dabbleboard" src="http://voato.com/wp-content/uploads/2011/02/dabbleboard_thumb.png" alt="Whiteboard ideas and doodles with Dabbleboard" width="490" height="228" /></a></p>
<p>Saving the image is simple and the free version supports download to PNG format, or the image can be saved online.</p>
<div id="mylink"><a title="Dabbleboard" href="http://dabbleboard.com/">Dabbleboard</a></div>
]]></content:encoded>
			<wfw:commentRss>http://voato.com/office/collaboration/whiteboard-ideas-and-doodles-with-dabbleboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Dropbox to send large media files</title>
		<link>http://voato.com/office/use-dropbox-to-send-large-media-files/</link>
		<comments>http://voato.com/office/use-dropbox-to-send-large-media-files/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 11:17:29 +0000</pubDate>
		<dc:creator>Pete Wood</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[send large files]]></category>

		<guid isPermaLink="false">http://voato.com/office/use-dropbox-to-send-large-media-files/</guid>
		<description><![CDATA[On voato we often write about neat tools and web apps for sending large media files such as MP3 and video.&#160; However, using an existing Dropbox account, sending a large media file couldn’t be easier.&#160; Simply use the sharing features of Dropbox to get a link to a file you’ve already uploaded using Dropbox.&#160; Life]]></description>
			<content:encoded><![CDATA[<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="Use Dropbox to send large media files" border="0" alt="Use Dropbox to send large media files" align="left" src="http://voato.com/wp-content/uploads/2010/12/image.png" width="130" height="130" />On voato we often write about neat tools and web apps for sending large media files such as MP3 and video.&#160; However, using an existing Dropbox account, sending a large media file couldn’t be easier.&#160; Simply use the sharing features of Dropbox to get a link to a file you’ve already uploaded using Dropbox.&#160; Life couldn’t be easier…</p>
<p>  <span id="more-974"></span>
<p>Select the file to share, copy it into the Public folder inside the Dropbox folder, and wait for the file to sync up with the web storage. </p>
<p>On completion, right click on the file, and select the Dropbox menu option, followed by the option to “Copy Public Link”, as displayed below. Simply copy that URL into an email, and IM message, and hey presto. </p>
<p>Here’s <a title="Share a file via drop box" href="http://dl.dropbox.com/u/1141857/send%20large%20files.txt" target="_blank">one we prepared earlier.</a></p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="Use Dropbox to send large media files" border="0" alt="Use Dropbox to send large media files" align="left" src="http://voato.com/wp-content/uploads/2010/12/image2.png" width="450" height="519" /></p>
]]></content:encoded>
			<wfw:commentRss>http://voato.com/office/use-dropbox-to-send-large-media-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-platform Remote Desktop with TeamViewer</title>
		<link>http://voato.com/tech/windows/cross-platform-remote-desktop-with-teamviewer/</link>
		<comments>http://voato.com/tech/windows/cross-platform-remote-desktop-with-teamviewer/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:20:40 +0000</pubDate>
		<dc:creator>Pete Wood</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Remote Access]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[gotomypc]]></category>
		<category><![CDATA[LogmeIn]]></category>
		<category><![CDATA[remote access]]></category>
		<category><![CDATA[remote desktop]]></category>
		<category><![CDATA[TeamViewer]]></category>

		<guid isPermaLink="false">http://voato.com/tech/windows/cross-platform-remote-desktop-with-teamviewer/</guid>
		<description><![CDATA[Supports Windows, Mac, Linux, and iPhone.&#160; TeamViewer is a completely free, simple and fast solution for remote control, desktop sharing and file transfer that works behind any firewall and NAT proxy. &#160; To use remote desktop to connect to another computer, just run TeamViewer on both machines – no remote desktop software needs to be]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="Cross platform Remote Desktop with TeamViewer" border="0" alt="Cross platform Remote Desktop with TeamViewer" align="left" src="http://voato.com/wp-content/uploads/RemotePCControlwithTeamViewer_D29E/image.png" width="130" height="130" /> Supports Windows, Mac, Linux, and iPhone.&#160; TeamViewer is a completely free, simple and fast solution for remote control, desktop sharing and file transfer that works behind any firewall and NAT proxy. </p>
<p> <span id="more-535"></span>
<p>&#160;</p>
<p>To use remote desktop to connect to another computer, just run TeamViewer on both machines – no remote desktop software needs to be installed. When TeamViewer is first started,&#160; two automatic partner IDs are generated on both computers. Simply enter your partner&#8217;s ID into TeamViewer and the remote desktop connection is established immediately.&#160; </p>
<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px auto; display: block; float: none; border-top: 0px; border-right: 0px" title="Cross platform Remote Desktop with TeamViewer" border="0" alt="Cross platform Remote Desktop with TeamViewer" src="http://voato.com/wp-content/uploads/RemotePCControlwithTeamViewer_D29E/image_3.png" width="400" height="273" /> </p>
<p>In addition,&#160; we really like the TeamViewer QuickSupport. This is a simple and light-weight remote desktop module which runs immediately without installation and does not require administrative rights – ideal for customers.</p>
<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px auto; display: block; float: none; border-top: 0px; border-right: 0px" title="Cross platform Remote Desktop with TeamViewer" border="0" alt="Cross platform Remote Desktop with TeamViewer" src="http://voato.com/wp-content/uploads/RemotePCControlwithTeamViewer_D29E/image_4.png" width="215" height="273" /> </p>
<p>Further, in addition to remote desktop, TeamViewer contains a slick File Transfer app allowing you to seamlessly move files between all the supported devices.</p>
<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px auto; display: block; float: none; border-top: 0px; border-right: 0px" title="Cross platform Remote Desktop with TeamViewer" border="0" alt="Cross platform Remote Desktop with TeamViewer" src="http://voato.com/wp-content/uploads/RemotePCControlwithTeamViewer_D29E/image_5.png" width="400" height="295" /> </p>
<p>Finally, TeamViewer has great cross-device support. Supported by a cool iPhone app, you can remotely access your PC or Mac just by installing the desktop viewer from the AppStore.&#160; This neat app gives you full remote remote desktop access to your Windows or Mac based system from the comfort of your palm.&#160; </p>
<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px auto; display: block; float: none; border-top: 0px; border-right: 0px" title="Cross platform Remote Desktop with TeamViewer" border="0" alt="Cross platform Remote Desktop with TeamViewer" src="http://voato.com/wp-content/uploads/RemotePCControlwithTeamViewer_D29E/image_6.png" width="400" height="269" /> </p>
<p><a href="http://www.teamviewer.com/download/index.aspx" target="_blank">Download</a> [via TeamViewer]</p>
]]></content:encoded>
			<wfw:commentRss>http://voato.com/tech/windows/cross-platform-remote-desktop-with-teamviewer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Download SharePoint content with Colligo Reader</title>
		<link>http://voato.com/office/download-sharepoint-content-with-colligo-reader/</link>
		<comments>http://voato.com/office/download-sharepoint-content-with-colligo-reader/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 10:37:17 +0000</pubDate>
		<dc:creator>Pete Wood</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://voato.com/?p=510</guid>
		<description><![CDATA[Colligo Reader is free software to easily download content from SharePoint sites to your laptop so you can access the content offline, rather than having to copy files one by one through a browser.&#160; It’s completely free for non-commercial uses, and very simple to install and use. It’s ideal if much of your project work]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="Download SharePoint content with Colligo Reader" border="0" alt="Download SharePoint content with Colligo Reader" align="left" src="http://voato.com/wp-content/uploads/DownloadSharePointcontentwithColligoRead_A3CC/image.png" width="250" height="172" />Colligo Reader is free software to easily download content from SharePoint sites to your laptop so you can access the content offline, rather than having to copy files one by one through a browser.&#160; It’s completely free for non-commercial uses, and very simple to install and use. It’s ideal if much of your project work is stored in Sharepoint and you’re forever downloading one file at a time.&#160; With Colligo you can download entire sites to you laptop for offline reading. Ideal for the mobile consultant.</p>
<p> <span id="more-510"></span>
<p>Colligo also allows you to select specific folders or libraries if you don’t need the entire Sharepoint site. And with automatic synchronisation, you can be sure that the content you have locally is up-to-date with what’s on the server.</p>
<p>Colligo Reader is a client-only application and no server modifications are required. The install package is just 5MB in size, so it takes less than a minute to install and no license keys are required.</p>
<p>This is a great tool for offline reading of Sharepoint, and we don’t know any any other tools which are this simple and effective.</p>
<p>Download free from <a href="http://www.colligo.com/products/sharepoint/reader.asp" target="_blank">Colligo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voato.com/office/download-sharepoint-content-with-colligo-reader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LogMeIn Express is the easiest way to share screens</title>
		<link>http://voato.com/office/collaboration/logmein-express-is-the-easiest-way-to-share-screens/</link>
		<comments>http://voato.com/office/collaboration/logmein-express-is-the-easiest-way-to-share-screens/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:19:41 +0000</pubDate>
		<dc:creator>Pete Wood</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[conference calls]]></category>
		<category><![CDATA[remote access]]></category>
		<category><![CDATA[screen sharing]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.petewood.net/?p=173</guid>
		<description><![CDATA[This has to be one of the easiest ways of sharing your screen for remote access over the Internet.  Similar products require quite sizeable installations,  or result in a very slow user experience.  All you have to do here is download a very small application on the host (the screen you want to share) which is]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-174" title="LogMeIn Express is the easiest way to share screens" src="http://voato.com/wp-content/uploads/2010/02/logmein.jpg" alt="LogMeIn Express is the easiest way to share screens" width="137" height="86" />This has to be one of the easiest ways of sharing your screen for remote access over the Internet.  Similar products require quite sizeable installations,  or result in a very slow user experience.  All you have to do here is download a very small application on the host (the screen you want to share) which is just 900K,  and then give the <em>session code</em> to the person you need to share with.  All they have to do is point their browser at the same URL,  and enter the same session code without having to download anything at all. <span id="more-173"></span></p>
<p><img style="display: inline; border: 0px;" title="LogMeIn Express is the easiest way to share screens" src="http://voato.com/wp-content/uploads/2010/02/logmeinscreen_thumb.jpg" border="0" alt="LogMeIn Express is the easiest way to share screens" width="931" height="256" /></p>
<p>LogmeIn Express also lets you send files, and chat and also pause or resume the session.</p>
<p>The whole session is secured using 256bit SSL encryption so you don’t need to worry about unwelcome intruders.  It is permission based so the host user has to specifically grant access.</p>
<p>As if that wasn’t enough, it allows you to share your screen with up to 100 users.  It’s completely free for both commercial and non-commercial use.</p>
<blockquote><p>Host requirements<br />
    •   Windows 7, Vista, XP, Server 2003 &amp; Server 2008 (all including 64-bit)<br />
    •   Broadband connectivity to the Internet (i.e., T1, cable modem, ISDN, or DSL)<br />
Viewer requirements<br />
    •   Flash Player 9, 10<br />
    •   Internet Explorer 6, 7, 8 or Firefox 3 or Chrome 3 or Safari 4<br />
    •   Broadband connectivity to the Internet (i.e., T1, cable modem, ISDN, or DSL)</p></blockquote>
<p> </p>
<p>Visit <a href="https://secure.logmein.com/US/products/express/" target="_blank">LogMeIn Express</a> next time you need remote access or screen sharing.</p>
]]></content:encoded>
			<wfw:commentRss>http://voato.com/office/collaboration/logmein-express-is-the-easiest-way-to-share-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Free Online Collaboration Suite</title>
		<link>http://voato.com/office/the-best-free-online-collaboration-and-screen-sharing-app/</link>
		<comments>http://voato.com/office/the-best-free-online-collaboration-and-screen-sharing-app/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:58:27 +0000</pubDate>
		<dc:creator>Pete Wood</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[conference calls]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[to-do]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[zoho]]></category>

		<guid isPermaLink="false">http://www.petewood.net/?p=150</guid>
		<description><![CDATA[With more and more people working remotely, online collaboration is an essential tool for any self-respecting home-worker.  With a fully featured collaboration and screen sharing application (white boarding),  even the most distanced workers can be just as productive as if they were in the same room.  And as more and more work is off-shored or]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-152" title="The Best Free Online Collaboration Suite" src="http://voato.com/wp-content/uploads/2010/02/oldblackboard-150x150.jpg" alt="The Best Free Online Collaboration Suite" width="150" height="150" />With more and more people working remotely, online collaboration is an essential tool for any self-respecting home-worker.  With a fully featured collaboration and screen sharing application (white boarding),  even the most distanced workers can be just as productive as if they were in the same room.  And as more and more work is off-shored or near-shored,  efficient collaboration can make the difference between project delivery or project doom.<span id="more-150"></span></p>
<p>Most people will have tried using Google Apps or Microsoft Office Online for online collaboration,  with mixed levels of success. However,  one of the best alternatives to Google Docs for collaboration and whiteboard application, is the lesser known,  Zoho Productivity and Collaboration suites.</p>
<p>Supporting an huge number of collaboration applications, including free 1-on-1  web conferencing, online document management, online spreadsheets, note takers, online project planning, and web mail,  this could be your one-stop-shop for your collaboration needs.</p>
<p>Perhaps one of the best features of Zoho is the free 1-to-1 conferencing.   Online web conferencing and collaboration is notoriously tricky for remote workers due to firewall constraints, or administrator access to the PC.  With Zoho Web Meetings,  all you need to do is logon,  create a meeting, send an email invitation to the other person,  download a small light-weight app,  and away you go.  You’ll be sharing screens, PowerPoint presentations, and Word documents in no time.   You can also give control to the other party for true collaborative creativity.</p>
<p><img style="display: inline; border: 0px;" title="The Best Free Online Collaboration Suite" src="http://voato.com/wp-content/uploads/2010/02/zohomeeting.jpg" border="0" alt="The Best Free Online Collaboration Suite" width="448" height="201" /></p>
<p>Other essential collaboration features of Zoho include a full online Wiki for sharing snippets of information and full document management capabilities. Zoho give you 1GB of space to store and share documents,  with the option to pay for more storage if you need it.</p>
<p><img style="display: inline; border: 0px;" title="The Best Free Online Collaboration Suite" src="http://voato.com/wp-content/uploads/2010/02/zohodocuments_thumb.jpg" border="0" alt="The Best Free Online Collaboration Suite" width="425" height="234" /></p>
<p>There is also a fairly basic To-list and Track tracker, a word processor and an online presentation tool. Overall,  a fairly comprehensive and free online collaboration suite.</p>
<p><img style="display: inline; border: 0px;" title="The Best Free Online Collaboration Suite" src="http://voato.com/wp-content/uploads/2010/02/zohopresentation_thumb.jpg" border="0" alt="The Best Free Online Collaboration Suite" width="422" height="234" /></p>
<p>Visit <a href="http://www.zoho.com/" target="_blank">Zoho</a> for the best online collaboration suite.</p>
<p>What do you use for online collaboration and white boarding?</p>
]]></content:encoded>
			<wfw:commentRss>http://voato.com/office/the-best-free-online-collaboration-and-screen-sharing-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

